Size (inch) | MML | Grade |
---|---|---|
1/2 | 20 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
3/4 | 25 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
1 | 32 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
1 1/4 | 40 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
1 1/2 | 50 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
2 | 63 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
3 | 90 | A106/ A53 Gr.B/API 5LGPB (1x42 - 1x52 - 1x60x65) |
Size (inch) | Grade |
---|---|
3/4 x 1/2 | shc40 |
1 x 3/4 | shc40 |
1. 1/4 x 1 | shc40 |
1. 1/5 x 1 | shc40 |
2 x 1 | shc40 |
2 x 1. 1/5 | shc40 |
2. 1/5 x 1 | shc40 |
3 x 2 | shc40 |
4 x 3 | shc40 |
Size (inch) | Grade |
---|---|
1/2 | shc40 |
3/4 | shc40 |
1 | shc40 |
1. 1/4 | shc40 |
1. 1/5 | shc40 |
2 | shc40 |
3 | shc40 |
4 | shc40 |
Size (inch) | Grade / Material |
---|---|
1/2 | SCH40 / A105 |
1 | SCH40 / A105 |
1. 1/2 | SCH40 / A105 |
1. 1/4 | SCH40 / A105 |
1. 1/5 | SCH40 / A105 |
2 | SCH40 / A105 |
Size (inch) | Grade |
---|---|
1/2 | SCH40 |
3/4 | SCH40 |
1 | SCH40 |
1. 1/4 | SCH40 |
1. 1/5 | SCH40 |
2 | SCH40 |
2. 1/5 | SCH40 |
3 | SCH40 |
4 | SCH40 |
6 | SCH40 |
Size (inch) | Grade | Material Grade |
---|---|---|
1/2 | SCH40 - STD | A234 |
3/4 | SCH40 - STD | A234 |
1 | SCH40 - STD | A234 |
1. 1/4 | SCH40 - STD | A234 |
1. 1/5 | SCH40 - STD | A234 |
2 | SCH40 - STD | A234 |
2. 1/5 | SCH40 - STD | A234 |
3 | SCH40 - STD | A234 |
4 | SCH40 - STD | A234 |
6 | SCH40 - STD | A234 |
Size (inch) |
---|
1/2 |
3/4 |
1 |
1. 1/4 |
1. 1/5 |
2 |
2. 1/5 |
3 |
4 |
Size | K Factor | Thread size | Color |
---|---|---|---|
1/2 | K 5.56 (80) | 1/2 NPT (15mm) | White |
3/4 | K 5.56 (80) | 1/2 NPT (15mm) | White |
Size | K Factor | Thread size | Color |
---|---|---|---|
1/2 | K 5.56 (80) | 1/2 NPT (15mm) | Brass |
3/4 | K 5.56 (80) | 1/2 NPT (15mm) | Brass |
Size | K Factor | Thread size | Color |
---|---|---|---|
1/2 | K 5.56 (80) | 1/2 NPT (15mm) | White |
3/4 | K 5.56 (80) | 1/2 NPT (15mm) | White |
Size | Mtr -bar |
---|---|
65 x 65 Glass | 20 - 30 / 10 - 25 |
65 x 64 Steel | 20 - 30 / 10 - 25 |
70 x 90 Glass | 25 - 30 / 10 - 25 |
70 x 90 Steel | 20 - 30 / 10 - 25 |
Mtr | Bar | Valve |
---|---|---|
30 | 10 - 25 | 1 |
25 | 10 - 25 | 1 |
Ltr | Bar |
---|---|
100 | 10 |
200 | 10 |
300 | 10 |
500 | 10 |
1000 | 10 |
Size | Bar - Psi | Mtr -bar |
---|---|---|
1 - 5 | 14 - 200 | 50 - 725 |
2 - 5 | 14 - 200 | 50 - 725 |
Weight |
---|
2 KG |
4 KG |
6 KG |
8 KG |
12 KG |
Weight |
---|
25 KG |
50 KG |
Size (inch) | Bar |
---|---|
2 bora | 16 |
2. 1/5 Valve | 16 |
T- 1010 | Ductile Iron |
---|---|
Disk: Ductile Iron, Nickel plated | |
DN40.... 600 | PN16 |
Seat: EPDM (or NBR) | |
DN40.... 200 with Lever | |
DN250.... 600 with Gear Box |
T- 1010 | Cast Iron |
---|---|
DN40.... 150 | PN10 |
DN200.... 300 | PN6 |
DN350.... 500 | PN4 |
DN600 | PN2.5 |
Size (inch) | Bar |
---|---|
2 | 16 |
2.5 | 16 |
3 | 16 |
4 | 16 |
6 | 16 |
General Specification |
---|
Dimensions: 2 - 8 / Dn 50 - DN 200 |
Nominal Pressure: 16 bar |
Max. Pressure: 450 psi (31) bar |
Max. Temperature: +4.5Co / + 50Co |
Size (inch) | Bar |
---|---|
2.5 | 16 |
Size (inch) | Bar |
---|---|
1 | 1 - 3 |
1. 1/4 | 1 - 4 |
1. 1/5 | 1 - 5 |
2 | 1 - 5 |
2. 1/5 | 1 - 7 |
3 | 1 - 7 |
Size (inch) | Bar |
---|---|
1/2 | 16 |
3/4 | 16 |
1 | 16 |
1. 1/4 | 25 |
1. 1/5 | 25 |
2 | 25 |
2. 1/5 | 30 |
3 | 30 |
Size (inch) /Bar |
---|
16 bar |
25 bar |
40 bar |
60 bar |
Size | |
---|---|
250 mml | 58 - 11 |
100 mml | 58 - 11 |
50 mml | 58 - 11 |
Size (inch) | Grade Material | Connection |
---|---|---|
1 | A 105 / 816 | RF ARTJ |
1. 1/4 | A 105 / 816 | RF ARTJ |
1. 1/5 | A 105 / 816 | RF ARTJ |
2 | A 105 / 816 | RF ARTJ |
2. 1/5 | A 105 / 816 | RF ARTJ |
3 | A 105 / 816 | RF ARTJ |
4 | A 105 / 816 | RF ARTJ |
6 | A 105 / 816 | RF ARTJ |
Size (inch) | Inner Box | Kgs |
---|---|---|
1/2 | 200 | 0.119 |
3/4 | 105 | 0.186 |
1 | 60 | 0.283 |
1. 1/4 | 40 | 0.450 |
1. 1/5 | 40 | 0.070 |
2 | 16 | 0.893 |
2. 1/5 | 12 | 1.481 |
3 | 8 | 2.256 |
Size (inch) | Inner Box | Kgs |
---|---|---|
1/2 | 120 | 0.168 |
3/4 | 70 | 0.254 |
1 | 40 | 0.399 |
1. 1/4 | 28 | 0.602 |
1. 1/5 | 24 | 0.725 |
2 | 10 | 1.270 |
2. 1/5 | 8 | 2.273 |
3 | 6 | 2.900 |
Size (inch) | Inner Box | Kgs |
---|---|---|
1/2 | 300 | 0.060 |
3/4 | 160 | 0.090 |
1 | 100 | 0.142 |
1. 1/5 | 54 | 0.252 |
Size (inch) | Inner Box | Kgs |
---|---|---|
1 x 1/2 | 120 | 0.179 |
1 x 3/4 | 100 | 0.184 |
1. 1/4 x 1 | 60 | 0.301 |
1. 1/5 x 1 | 50 | 0.450 |
2 x 1 | 36 | 0.479 |
3 x 2 | 12 | 1.47 |
Size (inch) | Inner Box | Kgs |
---|---|---|
1/2 | 100 | 0.196 |
3/4 | 70 | 0.2850 |
1 | 40 | 0.413 |
1. 1/4 | 30 | 0.614 |
1. 1/5 | 20 | 0.794 |
2 | 12 | 1.190 |
2. 1/5 | 8 | 2.000 |
3 | 8 | 2.559 |
Size (inch) | Inner Box | Kgs |
---|---|---|
3/4 x 1/2 | 80 | 0.223 |
1 x 1/2 | 60 | 0.306 |
1. 1/4 x 1 | 40 | 0.536 |
1. 1/5 x 1 | 30 | 0.616 |
2 x 1 | 20 | 0.809 |
2 x 1/5 | 16 | 1.066 |
2. 1/5 x 1 | 10 | 1.377 |
2. 1/5 x 1 | 6 | 2.385 |
2. 1/5 x 1. 1/2 | ||
3 x 2 |
Size (inch) | Inner Box | Kgs |
---|---|---|
3/4 x 1/2 | 100 | 0.149 |
1 x 1/2 | 100 | 0.197 |
1 x 3/4 | 100 | 0.249 |
1. 1/4 x 1 | 40 | 0.371 |
1. 1/5 x 1 | 40 | 0.371 |
Size (inch) | Inner Box | Kgs |
---|---|---|
1/2 | 320 | 0.069 |
1. 1/4 | 180 | 0.105 |
1. 1/5 | 120 | 0.1560 |
2 | 70 | 0.222 |
2. 1/5 | 50 | 0.336 |
3 | 36 | 0.611 |
4 | 20 | 0.863 |
6 | 12 | 1.28 |
Size (inch) | Inner Box | Kgs |
---|---|---|
3/4 x 1/2 | 180 | 0.116 |
1 x 1/2 | 120 | 0.180 |
1. 1/4 x 1 | 60 | 0.301 |
1. 1/5 x 1 | 50 | 0.450 |
1. 1/5 x 1. 1/4 | 48 | 0.430 |
2x1 | 36 | 0.479 |
2 x 1. 1/5 | 27 | 0.627 |
2. 1/5 x 1 | 20 | 0.795 |
3 x2 | 12 | 1.470 |
DipFire is a fire protection company specializing in developing innovative solutions for fire risk reduction. Our products are designed to provide peace of mind that comes from knowing your property is protected from fire hazards.
© Copyright 2025 DipFire All Rights Reserved
Developed by Didar.dev